CherryDT
Trapp Innovations
Open
22nd place
1650 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
CPNK | pwn | 392 | March 29th, 3:09:40 PM |
crackme-nix | rev | 270 | March 28th, 5:06:53 PM |
physdump | misc | 180 | March 26th, 9:18:41 AM |
GRID_WAVE | rev | 133 | March 11th, 12:00:28 PM |
vidplow | web | 124 | March 6th, 1:39:01 PM |
Punklike | pwn | 100 | March 6th, 8:52:10 AM |
neon-cirquit | rev | 100 | March 5th, 5:40:50 PM |
FastTravel | web | 100 | March 5th, 4:16:05 PM |
nokia | misc | 100 | March 5th, 10:50:23 AM |
CorpoFeed | pwn | 50 | March 5th, 9:50:23 AM |
rewire | rev | 50 | March 1st, 9:41:47 PM |
SimpleSample | web | 50 | March 1st, 8:27:48 PM |
sanity check | (in)sanity check | 1 | March 1st, 7:47:07 PM |
Solves (92.86%)
Fails (7.14%)
pwn (23.08%)
rev (30.77%)
misc (15.38%)
web (23.08%)
(in)sanity check (7.69%)