xebuc

Student

Senior

85th place

551 points


Solves

Challenge Category Value Time
cyber-gateway web 100 April 1st, 5:05:52 PM
neon-cirquit rev 100 March 16th, 10:55:41 PM
Punklike pwn 100 March 16th, 5:07:03 PM
nokia misc 100 March 4th, 4:09:19 PM
CorpoFeed pwn 50 March 4th, 1:59:21 AM
SimpleSample web 50 March 2nd, 8:21:58 PM
rewire rev 50 March 2nd, 5:33:26 PM
sanity check (in)sanity check 1 March 2nd, 5:06:22 PM
Solves (12.12%)
Fails (87.88%)
web (25.00%)
rev (25.00%)
pwn (25.00%)
misc (12.50%)
(in)sanity check (12.50%)