Attack Hunter

Open

48th place

988 points


Solves

Challenge Category Value Time
GRID_WAVE rev 133 March 9th, 4:31:34 PM
flag-service crypto 180 March 8th, 9:32:44 AM
vidplow web 124 March 5th, 7:18:54 PM
neon-cirquit rev 100 March 3rd, 11:42:30 PM
Punklike pwn 100 March 3rd, 10:59:02 PM
nokia misc 100 March 3rd, 7:54:48 PM
FastTravel web 100 March 3rd, 7:00:24 PM
CorpoFeed pwn 50 March 2nd, 10:10:33 PM
rewire rev 50 March 2nd, 5:39:25 PM
SimpleSample web 50 March 2nd, 12:38:54 PM
sanity check (in)sanity check 1 March 2nd, 11:36:08 AM
Solves (28.95%)
Fails (71.05%)
rev (27.27%)
crypto (9.09%)
web (27.27%)
pwn (18.18%)
misc (9.09%)
(in)sanity check (9.09%)